It’s our last issue of the year, and we were hoping to be able to name the champion of the 2013 Manitoban Hockey Pool!
Unfortunately, we have a tie for first place!
Given that there is still plenty of time remaining in the NHL season, we’ve decided to go into OVERTIME!
Prize winners will be named at the conclusion of the regular season (April 28), and will be contacted via email or by phone to arrange a time to pick up your prizes.
In the event of another tie for first place, we will use the following tiebreakers:
1. Team who has scored the most goals.
2. Team who has scored the most assists.
3. Team with the most creative/funny name.
Hopefully we won’t have to get down to the third tiebreaker option.
Here are the standings as of April 10, 2013:
| 1. | Beans | 555.00 |
|---|---|---|
| fishinabarrel | 555.00 | |
| 3. | HoneyNutChelios | 554.50 |
| 4. | Bombers | 554.00 |
| 5. | Teemu’s Salami (M) | 550.00 |
| 6. | Return of the Kings | 549.50 |
| 7. | Oil Lube | 536.50 |
| 8. | Puckeaters (M) | 536.00 |
| 9. | Newfs | 526.00 |
| 10. | SAS allstars | 525.50 |
| 11. | Winnipeg Unchained | 524.50 |
| 12. | Obie | 522.50 |
| 13. | Team Discovery Channel (M) | 522.00 |
| 14. | The Whale Tale | 519.50 |
| 15. | The Hershey Dee’s | 519.00 |
| 16. | Beautiful Bettman | 518.50 |
| 17. | Easy A | 517.00 |
| 18. | Wardo’s Winners | 516.50 |
| 19. | C-schell (M) | 514.50 |
| 20. | Hejda’s gonna hate | 514.50 |
| 21. | Hockey Tobs (M) | 514.00 |
| 22. | Captain Morgan’s Booty | 512.50 |
| 23. | Annulus of Zinn | 510.50 |
| 24. | Don’t cry, I was Olli Jokinen | 510.50 |
| 25. | 1960 yankees | 510.00 |
| 26. | cptwish | 508.50 |
| 27. | The Jack N’ Hoff Team (M) | 497.50 |
| 28. | heydiddlediddlerayriceupthemiddle | 496.50 |
| 29. | Team Baldo (M) | 494.50 |
| 30. | The Moose | 493.50 |
| 31. | Tastes Like Burning | 492.50 |
| 32. | I Like Big Buffs and I Cannot Lie | 490.50 |
| 33. | Too Many Dangles (M) | 488.50 |
| 34. | stixnpux | 487.50 |
| 35. | Baker’s Dozen | 481.00 |
| 36. | ~*~*~ ThE tEAM ~*~*~ (M) | 480.50 |
| 37. | Stugeorge | 480.50 |
| 38. | Bandwagon Jumpers | 480.00 |
| 39. | Team Blue Ivy (M) | 478.50 |
| 40. | Treasurechest | 471.00 |
| 41. | Modus Ponens | 468.50 |
| 42. | Sleets | 465.00 |
| 43. | Purple Cobra’s | 464.50 |
| 44. | Malkin in the Middle | 464.00 |
| 45. | The Beastmodes | 464.00 |
| 46. | Gorilla Hockey | 463.00 |
| 47. | Thehotstuffs | 462.50 |
| 48. | Three Mile Corner | 457.50 |
| 49. | BBOOUUNNCCEE | 455.50 |
| 50. | Crusty Muffins (M) | 454.50 |
| 51. | Your Drunk Uncles | 452.00 |
| 52. | The A team | 445.00 |
| 53. | Predictive Validity | 440.00 |
| 54. | Easton Fections | 436.50 |
| 55. | Nippin Cheese | 435.00 |
| 56. | Maximum Discharge (M) | 434.50 |
| 57. | Insert Team Name Here | 430.00 |
| 58. | Team I’m Going To Win (M) | 423.50 |
| 59. | West End Groove | 418.50 |
| 60. | Kroopatroopa | 416.00 |
| 61. | Boogie with Stu | 407.00 |
| 62. | Team JunknTrunk | 406.00 |
As always, you can go to www.hockeydraft.ca to follow your team live, as we head right down to the end of the season to find ourselves the ULTIMATE WINNER!
Login: TheManitoban
Pass: gojetsgo

